Vitat's homepage
28 Mar 2024, 15:12 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: 21.03.08 Произведено обновление сайта/Site was updated
 
   Home   Forum Help Search Login Register  

Vitat's homepage - Statistics Center
General Statistics
Total Members: 3753
Total Posts: 1384
Total Topics: 218
Total Categories: 1
Users Online: 3
Most Online: 103 - 28 Oct 2018, 14:19
Online Today: 0
Total page views: 6533907
Average registrations per day: 0.62
Average posts per day: 0.13
Average topics per day: 0.03
Total Boards: 2
Latest Member: Denis_K
Average online per day: 6.07
Male to Female Ratio: 3.3:1
Average page views per day: 929.17
Top 10 Posters Top 10 Boards
Vitat 338
brokly 82
Sergey 76
McFLY 63
spumanti 44
gazin 43
skvortsov 42
Except 30
efko 26
andrethomas 20
MP3 1231
General 153
Top 10 Topics (by Replies) Top 10 Topics (by Views)
собрал схему MP3 плейера и эмулятора 56
Собрал "yampp+emulator в одном" Сергея. Вопросы к автору.(+photo) 50
Подскажите про связку эмулятор-комп 45
"Multi-CD" emulator - feedback report. 41
Случилось!!! Был на даче 38
буржуи(со своим веб шопом) на голову сели!!!!! 27
Эксперименты с интерфейсом Honda - нид хелп 27
WinAmp or Yammp & MD,CD or EXT (plugin & HEX inside) 26
IP-BUS to Computer 22
IP-Bus adapter without CAN ic 21
Интересная задача. Кто возьмется? 111253
собрал схему MP3 плейера и эмулятора 60010
"Multi-CD" emulator - feedback report. 56668
Случилось!!! Был на даче 44430
WinAmp or Yammp & MD,CD or EXT (plugin & HEX inside) 41282
Собрал "yampp+emulator в одном" Сергея. Вопросы к автору.(+photo) 39467
Подскажите про связку эмулятор-комп 37142
буржуи(со своим веб шопом) на голову сели!!!!! 30524
Эксперименты с интерфейсом Honda - нид хелп 29734
IP-Bus adapter without CAN ic 28329
Top Topic Starters Most Time Online
Vitat 11
spumanti 11
gazin 9
skvortsov 8
brokly 6
andrethomas 5
Chris 5
McFLY 4
cyclonite 4
DdJ 4
Vitat 3d 8h 35m
brokly 19h 59m
Sergey 14h 11m
skvortsov 12h 6m
efko 10h 15m
gazin 8h 2m
Except 6h 37m
Sonics_ru 6h 25m
lasa 6h 16m
andrethomas 5h 55m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
March 2024 0 0 0 17 14409
February 2024 0 0 0 11 15117
January 2024 0 0 0 33 21102
December 2023 0 0 0 17 19642
November 2023 0 0 0 23 25214
October 2023 0 0 0 10 17684
September 2023 0 0 0 19 19051
August 2023 0 0 0 70 18063
July 2023 0 0 0 18 18349
June 2023 0 0 0 31 21870
May 2023 0 0 0 24 15853
April 2023 0 0 0 33 18737
March 2023 0 0 0 48 44368
February 2023 0 0 0 36 18073
January 2023 0 0 2 28 31093
December 2022 0 0 0 40 29872
November 2022 0 0 0 27 25730
October 2022 0 0 0 23 30581
September 2022 0 0 0 19 32802
August 2022 0 0 0 11 32819
July 2022 0 0 0 16 21344
June 2022 0 0 1 8 22407
May 2022 0 0 1 12 21697
April 2022 0 0 0 15 21327
March 2022 0 0 0 21 28612
February 2022 0 0 0 19 22155
January 2022 0 0 0 32 38329
December 2021 0 0 0 23 26331
November 2021 0 0 0 18 22672
October 2021 0 0 0 20 23769
September 2021 0 0 0 12 24270
August 2021 0 2 1 42 28399
July 2021 0 2 1 13 24178
June 2021 0 0 0 11 21082
May 2021 0 0 0 14 82380
April 2021 0 0 0 14 21955
March 2021 0 0 0 11 35702
February 2021 0 0 0 21 45968
January 2021 0 0 0 10 22815
December 2020 0 2 0 13 24398
November 2020 0 0 1 9 16357
October 2020 0 1 1 9 38003
September 2020 0 0 0 12 20307
August 2020 0 0 0 16 30956
July 2020 1 1 1 23 32400
June 2020 0 2 1 12 20517
May 2020 0 0 0 29 28988
April 2020 0 1 1 25 22213
March 2020 0 0 2 12 25618
February 2020 0 0 0 11 17581
January 2020 0 0 1 14 21295
December 2019 0 0 0 15 23074
November 2019 0 3 2 19 30263
October 2019 0 0 0 12 22632
September 2019 0 0 1 17 14082
August 2019 0 0 0 13 20949
July 2019 0 0 0 11 13074
June 2019 0 2 1 17 19332
May 2019 0 2 1 92 17291
April 2019 0 0 0 77 16215
March 2019 0 2 1 28 21657
February 2019 0 2 1 35 16895
January 2019 0 0 3 21 18566
December 2018 3 12 7 14 20781
November 2018 0 6 3 53 25509
October 2018 0 0 0 103 37862
September 2018 0 1 2 10 21356
August 2018 0 4 2 18 29503
July 2018 0 2 2 7 24989
June 2018 0 0 0 10 29034
May 2018 0 1 3 7 25491
April 2018 0 0 3 8 36143
March 2018 0 0 0 19 68095
February 2018 0 2 2 8 25614
January 2018 0 0 1 12 20963
December 2017 0 2 1 6 17371
November 2017 0 0 0 12 15259
October 2017 0 0 1 16 23290
September 2017 0 0 0 7 15915
August 2017 0 0 0 8 15001
July 2017 0 0 0 11 16770
June 2017 0 0 0 16 17896
May 2017 0 0 0 18 21526
April 2017 0 2 2 38 18806
March 2017 0 0 0 23 18635
February 2017 0 2 1 25 18846
January 2017 0 0 0 12 19892
December 2016 0 0 0 11 14183
November 2016 0 0 0 8 43588
October 2016 1 1 1 11 20626
September 2016 0 0 0 7 20356
August 2016 0 0 1 13 23927
July 2016 0 0 0 33 20514
June 2016 0 0 0 9 16810
May 2016 0 0 0 14 26879
April 2016 0 0 0 21 32232
March 2016 0 0 0 16 31074
February 2016 0 0 0 20 27698
January 2016 0 4 3 10 50062
December 2015 0 0 0 9 42284
November 2015 0 0 0 7 44439
October 2015 0 0 0 8 45501
September 2015 0 0 0 13 42833
August 2015 0 0 0 9 23642
July 2015 0 0 1 10 48206
June 2015 0 4 2 10 28698
May 2015 0 8 6 11 29763
April 2015 0 12 7 9 59275
March 2015 0 2 1 16 42854
February 2015 0 0 0 10 31750
January 2015 0 2 1 9 42275
December 2014 0 0 0 10 24960
November 2014 0 0 0 9 12091
October 2014 0 0 0 11 23847
September 2014 0 0 0 11 20818
August 2014 0 0 0 10 44996
July 2014 0 0 0 8 37270
June 2014 0 0 1 15 45563
May 2014 0 0 0 11 49328
April 2014 0 0 0 18 41769
March 2014 0 0 0 10 26813
February 2014 1 1 3 13 29898
January 2014 0 0 0 11 34921
December 2013 0 0 0 17 54353
November 2013 0 0 0 15 70680
October 2013 0 0 0 11 53244
September 2013 0 0 0 15 49567
August 2013 0 0 0 15 52161
July 2013 0 0 0 12 74895
June 2013 0 0 1 12 50119
May 2013 0 0 0 11 40154
April 2013 0 0 1 15 40285
March 2013 0 0 4 28 44059
February 2013 0 0 4 14 30514
January 2013 0 0 1 15 35076
December 2012 0 0 0 12 29458
November 2012 0 0 1 14 34804
October 2012 0 0 0 45 32603
September 2012 0 0 0 11 31112
August 2012 0 0 3 24 24943
July 2012 0 0 1 17 40534
June 2012 0 0 0 24 28559
May 2012 0 0 0 62 33204
April 2012 1 1 3 12 35664
March 2012 0 0 3 56 39741
February 2012 4 4 78 14 42281
January 2012 5 6 483 23 36283
December 2011 7 8 278 13 50127
November 2011 7 11 317 16 50941
October 2011 0 6 369 28 51387
September 2011 2 2 428 13 49858
August 2011 3 7 605 21 52172
July 2011 7 7 529 14 49462
June 2011 1 1 71 10 36807
May 2011 9 10 91 16 52020
April 2011 6 10 90 10 69003
March 2011 9 9 68 12 43060
February 2011 1 4 55 11 32821
January 2011 2 2 141 13 66046
December 2010 0 4 178 12 38608
November 2010 1 1 43 8 41343
October 2010 0 0 22 11 27724
September 2010 0 0 9 9 42250
August 2010 0 0 21 9 24159
July 2010 0 0 7 6 25682
June 2010 0 1 2 9 24267
May 2010 1 1 3 12 28793
April 2010 1 2 3 9 26941
March 2010 0 2 8 14 28349
February 2010 1 1 7 15 23886
January 2010 0 0 4 7 21134
December 2009 0 1 3 8 15734
November 2009 0 5 7 34 16702
October 2009 0 1 14 22 20966
September 2009 0 0 3 9 17167
August 2009 1 1 8 8 21985
July 2009 2 2 12 17 19357
June 2009 1 1 13 16 23783
May 2009 1 8 7 9 26108
April 2009 2 5 11 7 20249
March 2009 0 33 13 9 22000
February 2009 2 18 10 9 20377
January 2009 4 9 13 9 22638
December 2008 2 6 8 9 17786
October 2008 0 0 8 13 15057
September 2008 0 0 5 20 17511
August 2008 1 3 7 15 26815
July 2008 4 4 3 11 25475
June 2008 0 1 4 18 24205
May 2008 1 1 10 25 26735
April 2008 1 5 6 9 24785
March 2008 0 2 2 13 32130
February 2008 1 15 1 10 18950
January 2008 3 11 4 5 23686
December 2007 2 56 3 13 21342
November 2007 1 5 1 7 20973
October 2007 3 9 4 7 18444
September 2007 0 0 0 5 20177
August 2007 0 0 1 8 23202
July 2007 2 7 4 8 16777
June 2007 2 4 1 6 19949
May 2007 0 11 3 7 16507
April 2007 1 4 2 9 36287
March 2007 0 3 0 8 21216
February 2007 0 7 0 7 18004
January 2007 0 4 0 6 20218
December 2006 1 15 2 19 22579
November 2006 1 1 3 10 22565
October 2006 2 15 4 9 26883
September 2006 2 3 12 6 30421
August 2006 12 23 64 8 35711
July 2006 0 8 4 8 25185
June 2006 2 29 4 9 26450
May 2006 11 59 4 9 25485
April 2006 1 1 2 9 21400
March 2006 3 27 3 11 28055
February 2006 1 6 3 5 16079
January 2006 2 19 2 6 8767
December 2005 3 12 4 6 14199
November 2005 4 18 3 5 9326
October 2005 3 20 3 6 20816
September 2005 7 40 5 6 14640
August 2005 6 26 3 6 12528
July 2005 1 7 1 7 12777
June 2005 7 50 3 7 15263
May 2005 3 24 5 7 17279
April 2005 3 18 5 7 14723
March 2005 4 13 4 7 18836
February 2005 2 36 3 6 13091
January 2005 7 38 5 8 19709
December 2004 0 2 1 6 1936

TinyPortal v1.0.5 beta 1© Bloc

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!